Project Description
HEAVY DUTY FORK LIFT TRUCKS
TECHNICAL SPECIFICATIONS
| HEAVY DUTY FORK LIFT TRUCKS | ||
|---|---|---|
| Model | FH25 | |
| Attachment type | Forks | |
| Load capacity on tires | kg | 25.000 |
| Load centre distance (+/- out/in rach) | mm | 1.200 |
| Load centre to centre of front axle | mm | 2.300 |
| Standard lifting height on forks (option) | mm | 4.000 |
| Max available lift height on forks (option) | mm | 7.000 |
| Wheelbase | mm | 4.250 |
| Service weight (unladen) | kg | 36.700 |
| EU Stage IIIa Engine make&model (Rated Power) | (kW) | CUMMINS QSB6.7 (194) |
| EU Stage V Engine make&model (Rated Power) | (kW) | CUMMINS B 6.7 (168) |
| Transmission make&model | ZF 3WG 191 3-3 | |
| Service Brakes | Multiple wet disk brakes | |
| Tires size | 14.00-24 | |
| Overall width | mm | 3.000 |
| Overall length (including forks) | mm | 8.590 |
| Overall height (mast lowered) | mm | 3.650 |
| Seat height | mm | 2.400 |
| Mast tilt, forward / backward | deg | 5 / 10 |
| Forks side-shift | mm | +480 / -480 |
| Forks size (L x W x T) | mm | 2400x200x100 |
∗ optional
| HEAVY DUTY FORK LIFT TRUCKS | ||
|---|---|---|
| Model | FH28 | |
| Attachment type | Forks | |
| Load capacity on tires | kg | 28.000 |
| Load centre distance (+/- out/in rach) | mm | 1.200 |
| Load centre to centre of front axle | mm | 2.300 |
| Standard lifting height on forks (option) | mm | 4.000 |
| Max available lift height on forks (option) | mm | 7.000 |
| Wheelbase | mm | 4.500 |
| Service weight (unladen) | kg | 42.000 |
| EU Stage IIIa Engine make&model (Rated Power) | (kW) | CUMMINS QSB6.7 (194) |
| EU Stage V Engine make&model (Rated Power) | (kW) | CUMMINS B 6.7 (168) |
| Transmission make&model | ZF 3WG 191 / 3-3 | |
| Service Brakes | Multiple wet disk brakes | |
| Tires size | 16.00-25 | |
| Overall width | mm | 3.450 |
| Overall length (including forks) | mm | 9.120 |
| Overall height (mast lowered) | mm | 4.050 |
| Seat height | mm | 2.520 |
| Mast tilt, forward / backward | deg | 5 / 10 |
| Forks side-shift | mm | +480 / -480 |
| Forks size (L x W x T) | mm | 2400x300x110 |
∗ optional
| HEAVY DUTY FORK LIFT TRUCKS | ||
|---|---|---|
| Model | FH32 | |
| Attachment type | Forks | |
| Load capacity on tires | kg | 32.000 |
| Load centre distance (+/- out/in rach) | mm | 1.200 |
| Load centre to centre of front axle | mm | 2.420 |
| Standard lifting height on forks (option) | mm | 4.000 |
| Max available lift height on forks (option) | mm | 7.000 |
| Wheelbase | mm | 4.750 |
| Service weight (unladen) | kg | 43.500 |
| EU Stage IIIa Engine make&model (Rated Power) | (kW) | CUMMINS QSB6.7 (194) |
| EU Stage V Engine make&model (Rated Power) | (kW) | CUMMINS B 6.7 (168) |
| Transmission make&model | ZF 3WG 191 / 3-3 | |
| Service Brakes | Multiple wet disk brakes | |
| Tires size | 16.00-25 | |
| Overall width | mm | 3.450 |
| Overall length (including forks) | mm | 9.370 |
| Overall height (mast lowered) | mm | 4.050 |
| Seat height | mm | 2.520 |
| Mast tilt, forward / backward | deg | 5 / 10 |
| Forks side-shift | mm | +480 / -480 |
| Forks size (L x W x T) | mm | 2400x300x110 |
∗ optional
| HEAVY DUTY FORK LIFT TRUCKS | ||
|---|---|---|
| Model | FH33 | |
| Attachment type | Forks | |
| Load capacity on tires | kg | 33.000 |
| Load centre distance (+/- out/in rach) | mm | 1.200 |
| Load centre to centre of front axle | mm | 2.420 |
| Standard lifting height on forks | mm | 4.000 |
| Max available lift height on forks (option) | mm | 7.000 |
| Wheelbase | mm | 4.750 |
| Service weight (unladen) | kg | 44.500 |
| EU Stage IIIa Engine make&model (Rated Power) | (kW) | CUMMINS QSB6.7 (194) |
| EU Stage V Engine make&model (Rated Power) | (kW) | CUMMINS B 6.7 (168) |
| Transmission make&model | ZF 3WG 191 / 3-3 | |
| Service Brakes | Multiple wet disk brakes | |
| Tires size | 16.00-25 | |
| Overall width | mm | 3.450 |
| Overall length (including forks) | mm | 9.370 |
| Overall height (mast lowered) | mm | 4.050 |
| Seat height | mm | 2.520 |
| Mast tilt, forward / backward | deg | 5 / 10 |
| Forks side-shift | mm | +480 / -480 |
| Forks size (L x W x T) | mm | 2400x300x110 |
∗ optional

















