Project Description
SUPER HEAVY DUTY FORK LIFT TRUCKS
TECHNICAL SPECIFICATIONS
SUPER HEAVY DUTY FORK LIFT TRUCKS | ||
---|---|---|
Model | FH40C | |
Attachment type | Coil ram | |
Load capacity on tires | kg | 40.000 |
Load centre distance (+/- out/in rach) | mm | 1.200 |
Load centre to centre of front axle | mm | 2.380 |
Standard lifting height on forks (option) | mm | 4.000 |
Max available lift height on forks (option) | mm | 8.000 |
Wheelbase | mm | 5.000 |
Service weight (unladen) | kg | 55.600 |
EU Stage IIIa Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
EU Stage V Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
Transmission make&model | DANA TE30 / 5-3 | |
Service Brakes | Multiple wet disk brakes | |
Tires size | 18.00-25 | |
Overall width | mm | 3.800 |
Overall length (including forks) | mm | 9.300 |
Overall height (mast lowered) | mm | 4.600 |
Seat height | mm | 3.000 |
Mast tilt, forward / backward | deg | 5 / 10 |
Forks side-shift | mm | n/a |
Forks size (L x W x T) | mm | 2140×370 |
∗ optional
SUPER HEAVY DUTY FORK LIFT TRUCKS | ||
---|---|---|
Model | FH38 | |
Attachment type | Forks | |
Load capacity on tires | kg | 38.000 |
Load centre distance (+/- out/in rach) | mm | 1.200 |
Load centre to centre of front axle | mm | 2.620 |
Standard lifting height on forks (option) | mm | 4.000 |
Max available lift height on forks (option) | mm | 8.000 |
Wheelbase | mm | 5.000 |
Service weight (unladen) | kg | 59.500 |
EU Stage 3a Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
EU Stage V Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
Transmission make&model | DANA TE30 / 5-3 | |
Service Brakes | Multiple wet disk brakes | |
Tires size | 18.00-25 | |
Overall width | mm | 3.800 |
Overall length (including forks) | mm | 9.640 |
Overall height (mast lowered) | mm | 4.600 |
Seat height | mm | 3.000 |
Mast tilt, forward / backward | deg | 5 / 10 |
Forks side-shift | mm | +400 / -400 |
Forks size (L x W x T) | mm | 2400x300x135 |
∗ optional
SUPER HEAVY DUTY FORK LIFT TRUCKS | ||
---|---|---|
Model | FH42 | |
Attachment type | Forks | |
Load capacity on tires | kg | 42.000 |
Load centre distance (+/- out/in rach) | mm | 1.200 |
Load centre to centre of front axle | mm | 2.620 |
Standard lifting height on forks (option) | mm | 4.000 |
Max available lift height on forks (option) | mm | 8.000 |
Wheelbase | mm | 5.400 |
Service weight (unladen) | kg | 60.500 |
EU Stage IIIa Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
EU Stage V Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
Transmission make&model | DANA TE30 / 5-3 | |
Service Brakes | Multiple wet disk brakes | |
Tires size | 18.00-25 | |
Overall width | mm | 4.185 |
Overall length (including forks) | mm | 10.220 |
Overall height (mast lowered) | mm | 4.600 |
Seat height | mm | 2.800 |
Mast tilt, forward / backward | deg | 5 / 10 |
Forks side-shift | mm | +400 / -400 |
Forks size (L x W x T) | mm | 2400x300x135 |
∗ optional
SUPER HEAVY DUTY FORK LIFT TRUCKS | ||
---|---|---|
Model | FH45 | |
Attachment type | Forks | |
Load capacity on tires | kg | 45.000 |
Load centre distance (+/- out/in rach) | mm | 1.200 |
Load centre to centre of front axle | mm | 2.620 |
Standard lifting height on forks (option) | mm | 4.000 |
Max available lift height on forks (option) | mm | 8.000 |
Wheelbase | mm | 5.900 |
Service weight (unladen) | kg | 61.500 |
EU Stage 3a Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
EU Stage V Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
Transmission make&model | DANA TE30 / 5-3 | |
Service Brakes | Multiple wet disk brakes | |
Tires size | 18.00-25 | |
Overall width | mm | 4.185 |
Overall length (including forks) | mm | 10.720 |
Overall height (mast lowered) | mm | 4.600 |
Seat height | mm | 2.800 |
Mast tilt, forward / backward | deg | 5 / 10 |
Forks side-shift | mm | +400 / -400 |
Forks size (L x W x T) | mm | 2400x300x135 |
∗ optional
SUPER HEAVY DUTY FORK LIFT TRUCKS | ||
---|---|---|
Model | FH52 | |
Attachment type | Forks | |
Load capacity on tires | kg | 52.000 |
Load centre distance (+/- out/in rach) | mm | 1.200 |
Load centre to centre of front axle | mm | 2.730 |
Standard lifting height on forks (option) | mm | 4.000 |
Max available lift height on forks (option) | mm | 8.000 |
Wheelbase | mm | 6.250 |
Service weight (unladen) | kg | 63.500 |
EU Stage 3a Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
EU Stage V Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
Transmission make&model | DANA TE30 / 5-3 | |
Service Brakes | Multiple wet disk brakes | |
Tires size | 18.00-33 | |
Overall width | mm | 4.185 |
Overall length (including forks) | mm | 11.070 |
Overall height (mast lowered) | mm | 4.700 |
Seat height | mm | 3.000 |
Mast tilt, forward / backward | deg | 5 / 10 |
Forks side-shift | mm | +400 / -400 |
Forks size (L x W x T) | mm | 2400x300x150 |
∗ optional